Aluminum Rectangular tube
Aluminum tube is a kind of non-ferrous metal tube, which refers to a metal tubular material that is made
of pure aluminum or aluminum alloy and is hollowed along its entire longitudinal length.
Properties: Corrosion resistance, light weight.
Advantages of aluminum tubes:
1. Welding technology advantages: Welding technology of thin-walled copper-aluminum tubes suitable
for industrial production is known as a world-class problem, and is the key technology for replacing copper
with aluminum for connecting tubes of air conditioners.
2. Service life advantage: From the perspective of the inner wall of the aluminum tube, since the refrigerant
does not contain moisture, the inner wall of the copper-aluminum connecting tube will not corrode.
3. Energy-saving advantage: The connection pipeline between the indoor unit and the outdoor unit of the air
conditioner, the lower the heat transfer efficiency, the more energy-saving, or the better the thermal insulation
effect, the more power-saving.
4. Excellent bending performance, easy to install and move.
Surface treatment method:
1. Chemical treatment: oxidation, electrophoresis coating, fluorocarbon spraying, powder spraying,
wood grain transfer printing.
2. Mechanical treatment method: mechanical wire drawing, mechanical polishing, sandblasting.
Product parameters
Aluminum Rectangular Tube / Aluminum Alloy Rectangular Pipe |
Material Grade | 1000 series: 1050,1060,1070,1080,1100,1435, etc 2000 series: 2011,2014,2017,2024, etc 3000 series: 3002,3003,3104,3204,3030, etc 5000 series: 5005,5025,5040,5056,5083, etc 6000 series: 6101,6003,6061,6063,6020,6201,6262,6082, etc 7000 series: 7003,7005,7050,7075, etc |
Size | Outer Diameter:3-800mm (At clients' request) |
| Wall Thickness: 0.3-150mm(At clients' request) |
| Length: 10mm -12000mm (any lentth at clients' request) |
Standards | ASTM, ASME,EN, JIS, DIN,GB/T etc |
Surface treatment | Mill finished,anodized,powder coating,Sand blast,etc |
Surface colors | Nature, silver, bronze, champagne, black, gloden, etc,As customized |
Status | T4 T5 T6 or other special status |
Application | Widely used in Automobiles, ships, aerospace, aviation,electrical appliances,agriculture,electromechanical,household appliances, etc. |
Packing | Protective film + Kraft paper+ Steel belt/wooden case |
Certificate | ISO,CE, RoHS, etc |
MOQ | Future goods:500kgs, Ready Stock:1pcs. |
Grade | Chemical composition |
| Si | Fe | Cu | Mn | Mg | Zn | Ti | Other | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | 99.6 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | 0.1 | - | 0.15 | 99 |
2A12 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.3 | 0.15 | 1 | remains |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-0.1 | 0.4-0.8 | 0.25 | 0.15 | 0.15 | remains |
2014 | 0.5-1.2 | 0.7 | 3.9-5 | 0.4-1.2 | 0.2-0.8 | 0.25 | 0.15 | 0.15 | remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 0.1 | - | 0.15 | remains |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.25 | 0.1 | 0.15 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.4 | 0.1 | 0.15 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.25 | - | 0.15 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.1 | - | 0.15 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1 | 4.0-4.9 | 0.25 | 0.15 | 0.15 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.25 | 0.15 | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.2 | 0.15 | 0.15 | remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.25 | 0.15 | 0.15 | remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.15 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1 | 0.6-1.2 | 0.2 | 0.1 | 0.15 | remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 5.1-5.6 | 0.2 | 0.15 | remains |
Size | Thickness | Size | Thickness | Size | Thickness | Size | Thickness |
10x10 | 1.0 | 70x30 | 1.0 | 100x80 | 1.2 | 160x70 | 2.0 |
15x10 | 1.0 | 70x30 | 1.2 | 100X80 | 2 | 160x80 | 2.0 |
15X15 | 1.0 | 70x30 | 1.4 | 100x80 | 1.2 | 160x80 | 2.0 |
15X15 | 1.2 | 70x30 | 1.0 | 100x100 | 1.0 | 160x160 | 2.5 |
16x16 | 1.2 | 70X35 | 1.0 | 100x100 | 1.1 | 160x160 | 3.0 |
18x12 | 1.0 | 70x40 | 1.0 | 100x100 | 1.2 | 160x160 | 3.0 |
20x10 | 1.0 | 70X40 | 2.0 | 100X100 | 1.4 | 160x160 | 2.3 |
20x10 | 2.0 | 70x40 | 1.4 | 100x100 | 2.0 | 170x90 | 3.0 |
20x15 | 1.0 | 70x50 | 1.2 | 100x100 | 2.5 | 175x60 | 2.0 |
20x20 | 0.7 | 70X50 | 1.4 | 100x100 | 3.0 | 180X40 | 2.5 |
20x20 | 0.8 | 70x70 | 2.0 | 100x100 | 1.8 | 180x50 | 2.0 |
20x20 | 1.0 | 74 |
| 100x100 | 1.2 | 180x60 | 2.0 |
20x20 | 1.2 | 75x15 | 1.0 | 110x65 | 3 | 180x60 | 3.0 |
20x20 | 1.5 | 75x20 | 1.0 | 110x110 | 1.7 | 180x75 | 2.0 |
20x20 | 2.0 | 75x20 | 2.0 | 110x110 | 2.0 | 180x80 | 2.0 |
25x10 | 1.0 | 75x25 | 0.8 | 120x20 | 1.5 | 180x100 | 2.0 |
25x15 | 0.8 | 75x25 | 1.0 | 120X25 | 1.2 | 180X100 | 2.0 |
25x15 | 1.2 | 75x25 | 1.1 | 120x25 | 1.4 | 180x100 | 3.0 |
25x20 | 0.8 | 75x25 | 1.2 | 120x25 | 2 | 180x180 | 2.5 |
25x25 | 1.0 | 75x25 | 1.5 | 120x30 | 2.0 | 180x180 | 3.0 |
25x25 | 1.1 | 75x25 | 2.0 | 120X30 | 1 | 185x130 | 1.9 |
25x25 | 1.5 | 75x35 | 1.2 | 120X40 | 1 | 200x20 | 2.0 |
25x25 | 3.0 | 75X50 | 2.0 | 120X40 | 1.2 | 200x25 | 2.0 |
30x12 | 1.0 | 75X50 | 2.5 | 120x40 | 1.4 | 200x30 | 2.0 |
30X15 | 1.0 | 75x75 | 1.0 | 120x40 | 2 | 200x30 | 2.0 |
30x15 | 1.5 | 75X75 | 2.0 | 120X40 | 1.2 | 200X40 | 2.0 |
30x20 | 1.0 | 76x44 | 1.0 | 120x50 | 1 | 200x40 | 3.0 |
30x20 | 2.0 | 76x44 | 1.2 | 120x50 | 1.4 | 200x50 | 1.8 |
30x20 | 3.0 | 76x44 | 1.4 | 120x50 | 1.5 | 200x50 | 2.0 |
30x25 | 1.0 | 76x44 | 2.0 | 120x50 | 3.0 | 200x50 | 2.5 |
30x25 | 1.4 | 76x44 | 3.0 | 120x50 | 5 | 200x50 | 3.0 |
30x25 | 2.0 | 76x76 | 2.0 | 120x50 | 1.2 | 200x50 | 2.0 |
30x27 | 2.0 | 80x15 | 1.4 | 120x50 | 5 | 200x50 | 2.0 |
30x30 | 0.8 | 80x20 | 1.0 | 120x60 | 1.0 | 200x50 | 1.6 |
30x30 | 1.0 | 80x20 | 2.0 | 120x60 | 1.2 | 200x60 | 2.0 |
30x30 | 1.2 | 80x30 | 0.8 | 120x60 | 1.4 | 200x60 | 2.0 |
30x30 | 1.5 | 80x30 | 1.0 | 120X60 | 1.8 | 200x70 | 2.0 |
30x30 | 2.0 | 80x30 | 1.2 | 120x60 | 2.0 | 200x80 | 2.0 |
30x30 | 3.0 | 80x30 | 1.4 | 120x60 | 3.0 | 200x80 | 3.0 |
35x35 | 1.0 | 80x35 | 1.5 | 120x60 | 5.0 | 200x80 | 2.0 |
35x35 | 1.5 | 80x40 | 0.7 | 120x80 | 1.2 | 200x90 | 2.0 |
35x35 | 2.0 | 80x40 | 1.0 | 120x80 | 1.2 | 200x90 | 2.4 |
38X25 | 0.8 | 80x40 | 1.2 | 120x100 | 2 | 200X100 | 2.0 |
38x25 | 1.0 | 80x40 | 1.4 | 120x120 | 2.0 | 200x100 | 2.5 |
38x25 | 1.4 | 80x40 | 2.0 | 120x120 | 3.0 | 200x100 | 3.0 |
38x25 | 2.0 | 80x40 | 3.0 | 120x120 | 3.0 | 200x100 | 4.0 |
38x38 | 1.5 | 80x40 | 5.0 | 120x120 | 2.0 | 200x100 | 6.0 |
40x10 | 1.0 | 80x40 | 1.0 | 130x50 | 1.2 | 200x100 | 4.0 |
40X15 | 1.5 | 80x40 | 0.9 | 130x50 | 1.4 | 200x100 | 2.4 |
40x20 | 1.0 | 80x44 | 1.0 | 130X50 | 2.0 | 200x120 | 2.5 |
40x20 | 1.2 | 80x44 | 1.2 | 130x50 | 3.0 | 200x120 | 2.7 |
40x20 | 2.0 | 80x44 | 1.4 | 130x70 | 1.4 | 200X120 | 2.4 |
40x20 | 3.0 | 80x44 | 2.0 | 130x130 | 3 | 200x120 | 2.5 |
40X20 | 4.0 | 80x44 | 3.0 | 140x25 | 1 | 200x120 | 2.0 |
40x25 | 0.8 | 80x50 | 1.0 | 140x50 | 3 | 200x120 | 2.5 |
40X25 | 1.0 | 80X50 | 1.2 | 140x140 | 2 | 200X150 | 2.5 |
40x25 | 1.2 | 80x50 | 1.4 | 150x20 | 1.2 | 200x150 | 3.0 |
40x25 | 2.0 | 80x50 | 1.5 | 150X20 | 2 | 200X150 | 3.5 |
40X30 | 0.8 | 80x50 | 2.0 | 150x20 | 3 | 200x150 | 2.5 |
40x30 | 0.9 | 80X50 | 3.0 | 150x20 | 1.4 | 200X150 | 3.5 |
40x30 | 1.0 | 80x60 | 1.0 | 150x25 | 1.3 | 200x150 | 2.5 |
40x30 | 1.2 | 80X60 | 2.0 | 150x25 | 1.5 | 200x200 | 2.8 |
40x40 | 0.8 | 80X60 | 3.0 | 150x30 | 1.2 | 200x200 | 3.0 |
40x40 | 1.0 | 80X60 | 1.0 | 150x30 | 1.4 | 200x200 | 3.2 |
40x40 | 1.2 | 80x80 | 1.2 | 150x30 | 2.0 | 200x200 | 5.0 |
40x40 | 1.4 | 80x80 | 1.4 | 150X40 | 1.2 | 200x200 | 2.5 |
40x40 | 1.5 | 80x80 | 2.0 | 150x40 | 1.4 | 200x200 | 3.0 |
40x40 | 2.0 | 80x80 | 3.0 | 150X40 | 1.5 | 200x200 | 3.0 |
40X40 | 4.0 | 90x20 | 1.0 | 150X40 | 2.0 | 250x25 | 4.0 |
40x40 | 1.8 | 90x25 | 2.0 | 150x50 | 1.2 | 250X30 | 3.0 |
45X45 | 1.5 | 90x30 | 1.0 | 150X50 | 1.3 | 250x30 | 3.0 |
50x10 | 1.0 | 90x30 | 2.0 | 150x50 | 1.4 | 250x50 | 3.0 |
50x15 | 1.0 | 90x70 | 1.2 | 150x50 | 1.5 | 250x80 | 2.5 |
50x20 | 0.8 | 90x90 | 1.2 | 150x50 | 1.6 | 250x80 | 3.0 |
50x20 | 1.0 | 90x90 | 2.0 | 150x50 | 2.0 | 250x80 | 2.0 |
50X25 | 0.7 | 100x20 | 1.0 | 150x50 | 3.0 | 250x80 | 3.0 |
50x25 | 0.8 | 100x20 | 1.2 | 150x50 | 5.0 | 250x100 | 3.0 |
50x25 | 1.0 | 100x20 | 2 | 150x50 |
| 250x100 | 2.5 |
50x25 | 1.2 | 100x24 | 0.8 | 150X50 | 1.4 | 250x100 | 3.0 |
50X25 | 1.4 | 100X25 | 0.8 | 150x50 | 1.2 | 250x100 | 2.5 |
50x25 | 2.0 | 100X25 | 1.0 | 150x50 | 1.5 | 250x120 | 3.0 |
50x25 | 2.5 | 100x25 | 1.2 | 150x50 | 1.6 | 250x150 | 3.0 |
50x30 | 0.8 | 100x25 | 1.4 | 150x50 | 1.6 | 250x150 | 3.2 |
50x30 | 1.0 | 100x25 | 2 | 150x60 | 2.0 | 250x150 | 3.0 |
50X30 | 1.2 | 100X30 | 0.7 | 150x60 | 1.4 | 250x200 | 3.5 |
50x30 | 2.0 | 100X30 | 0.8 | 150x70 | 2.0 | 250x200 | 3.7 |
50x30 | 3.0 | 100x30 | 1.0 | 150x75 | 2.0 | 250x200 | 3.8 |
50x40 | 1.0 | 100x30 | 1.4 | 150x75 | 3.0 | 250X200 | 4.0 |
50x40 | 1.2 | 100x30 | 1.5 | 150X75 | 2.0 | 250x250 | 4.0 |
50X40 | 2.0 | 100x30 | 2.0 | 150x75 | 3.0 | 250x250 | 4.0 |
50x50 | 0.7 | 100x30 | 0.8 | 150x75 | 3.0 | 300x30 | 3.0 |
50x50 | 0.8 | 100X35 | 1.0 | 150x75 | 3.0 | 300x50 | 3.0 |
50x50 | 1.0 | 100x40 | 1.0 | 150x75 | 3.0 | 300x60 | 3.0 |
50x50 | 1.2 | 100x40 | 1.2 | 150x80 | 2.0 | 300x60 | 3.0 |
50x50 | 1.4 | 100X40 | 1.4 | 150x80 | 3.0 | 300X80 | 3.0 |
50x50 | 1.5 | 100x40 | 1.5 | 150x80 | 2.0 | 300x100 | 3.0 |
50x50 | 2.0 | 100x40 | 3.0 | 150x80 | 1.4 | 300x100 | 3.0 |
50x50 | 3.0 | 100x40 | 1.4 | 150x80 | 1.8 | 300x100 | 3.0 |
50 | 1.0 | 100x44 | 0.8 | 150x100 | 1.5 | 300x100 | 3.0 |
60X20 | 0.8 | 100x44 | 1.0 | 150x100 | 1.8 | 300x100 | 3.0 |
60x20 | 1.0 | 100x44 | 1.1 | 150X100 | 2.0 | 300x120 | 3.0 |
60X20 | 1.4 | 100x44 | 1.2 | 150x100 | 2.5 | 300x150 | 3.5 |
60x25 | 0.8 | 100x44 | 1.4 | 150x100 | 2.7 | 300x150 | 3.5 |
60x25 | 1.0 | 100x44 | 1.5 | 150x100 | 3.0 | 300x160 | 4.0 |
60X25 | 1.4 | 100x44 | 2.0 | 150x100 | 1.8 | 300x200 | 3.2 |
60x25 | 2.0 | 100x45 | 2.0 | 150x100 | 2.5 | 300x200 | 3.7 |
60x30 | 0.8 | 100x44 | 3.0 | 150x100 | 3.0 | 300x200 | 3.7 |
60X30 | 1.0 | 100X50 | 0.7 | 150x100 | 1.8 | 300x200 | 3.7 |
60x30 | 1.2 | 100x50 | 0.9 | 150x100 | 3 | 300x200 | 3.7 |
60x30 | 1.4 | 100x50 | 0.95 | 150x100 | 3.0 | 300x300 | 4.5 |
60X30 | 4.0 | 100x50 | 1.0 | 150x100 | 1.8 | 300x300 | 4.5 |
60X30 | 1.0 | 100x50 | 1.2 | 150x100 | 3.0 | 350x50 | 3.5 |
60x40 | 0.8 | 100x50 | 1.4 | 150x100 | 2.5 | 350x100 | 3.5 |
60X40 | 0.9 | 100x50 | 1.5 | 150x150 | 2.0 | 350x100 | 4.0 |
60x40 | 1.0 | 100x50 | 2.0 | 150x150 | 2.4 | 400x50 | 4.0 |
60x40 | 1.4 | 100x50 | 3.0 | 150x150 | 2.5 | 400X50 | 4.0 |
60x40 | 3.0 | 100x50 | 0.7 | 150x150 | 3.0 | 400x100 | 3.5 |
60x45 | 1.2 | 100x60 | 1 | 150x150 | 6.0 | 400x100 | 4.0 |
60X50 | 1.0 | 100X60 | 1.2 | 150x150 | 2.4 | 400x100 | 4.3 |
60x50 | 1.2 | 100x60 | 1.5 | 150x150 | 5.0 | 400x100 | 4.0 |
60x60 | 1.4 | 100X65 | 1.4 | 150x150 | 2 | 400x150 | 4.0 |
60x60 | 2.0 | 100x65 | 3.0 | 150x150 | 3 | 400x150 | 4.2 |
60x60 | 3.0 | 100x65 | 2.0 | 150x150 | 2.5 | 400x200 | 5.5 |
70x20 | 1.0 | 100x70 | 2.0 | 155x70 | 5.0 | 400x200 | 5.5 |
70x30 | 0.8 | 100x80 | 1 | 160x60 | 2.0 | 500x100 | 6.0 |
Product detail

Application

Aluminium tubes are widely used in all walks of life, such as automobiles, ships, aerospace, aviation,
electrical appliances, agriculture, electromechanics, home furnishings, etc. Aluminium tubes have
become ubiquitous in our lives.
FAQ
Q: Are you trading company or manufacturer ?
A: We are professional manufacturer for many years. we can provide a wide range of steel products.
Q: Will you delivery the goods on time?
A: Yes,we promise to provide best quality products and delivery on time .Honesty is our company's tenet.
Q: Do you provide samples ? is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer
account.
Q: Do you accept the third party inspection?
A: Yes absolutely we accept.
Q: How do you guarantee your products?
A: Each product is manufactured by a certified workshop and is inspected piece by piece completely
according to the standard. Products comply with national quality assurance/quality control standards.
We can also issue a warranty to the customer to guarantee the quality.
Q: How can I get your quotation as soon as possible?
A: The email and fax will be checked within 24 hours,meanwhile,the Skype,Wechat and WhatsApp
will be online in 24 hours.Please send us your requirement , we will work out a best price soon.
Q: Why should you buy from us not from other suppliers?
A: 1 ). Source manufacturers, leading equipment, excellent team skills.
2 ). Low price, fast delivery and excellent quality, good service.
3 ). Professional technical solution.